Propeller Selector
Pick your engine and we list the compatible propellers with diameter × pitch, material and part number. Propellers showing a price are available from our catalog — click the part number to open the detail page and add to cart.
Propeller applications matching Mercury FourStroke 40 HP are highlighted. back to the engine page
Matching applications:
Mercury/Mariner 25 HP Bigfoot/Command Thrust ‑ 60 HP Outboard
Hub kit & hardware
- 25 HP Bigfoot/Command Thrust (CT) FourStroke
- 30 HP Two Stroke
- 30 HP BigFoot/Command Thrust (CT) (2010 and newer)
- 30‑40 HP SeaPro/Marathon
- 30 FourStroke (1994‑2005)
- 40‑60 HP Two and FourStroke, sandard gearcase (1977 and Newer)
- Sea Pro/Marathon 55 HP
- 13 Tooth Spline
- Flo‑Torq Reflex Hub Kit 835257K12 Included with propeller
- Reflex Sleeve Part Number: 8M0047148
| Diameter (in) | Pitch | Material | Blades | Model | LH rotation | RH rotation | |
|---|---|---|---|---|---|---|---|
| 10 | 17 | Alum | 3 | Black Max | — | 48 73144A45Not in Merkür stock list — ask us | |
| 10 | 16 | Alum | 3 | Black Max | — | 48 73142A45Not in Merkür stock list — ask us | |
| 10.1 | 15 | Alum | 3 | Black Max | — | 48 73140A45Not in Merkür stock list — ask us | |
| 10.3 | 14 | Alum | 3 | Black Max | — | 48 73138A45Not in Merkür stock list — ask us | |
| 10.4 | 14 | Alum | 3 | Black Max | — | 48 816706A45Not in Merkür stock list — ask us | |
| 10.5 | 13 | Alum | 3 | Black Max | — | 48 816704A45Not in Merkür stock list — ask us | |
| 10.4 | 13 | Alum | 3 | Black Max | — | 48 73136A45Not in Merkür stock list — ask us | |
| 10.6 | 12 | Alum | 3 | Black Max | — | 48 73134A45Not in Merkür stock list — ask us | |
| 10.8 | 12 | Alum | 3 | Black Max | — | 48 816702A45Not in Merkür stock list — ask us | |
| 10.9 | 11 | Alum | 3 | Black Max | — | 48 85632A45Not in Merkür stock list — ask us | |
| 12 | 10.5 | Alum | 3 | Black Max | — | 48 42740A45Not in Merkür stock list — ask us | |
| 11.6 | 10.5 | Alum | 3 | Black Max | — | 48 827312A45Not in Merkür stock list — ask us | |
| 11.3 | 10 | Alum | 3 | Black Max | — | 48 73132A45Not in Merkür stock list — ask us | |
| 12.3 | 9 | Alum | 3 | Black Max | — | 48 87818A45Not in Merkür stock list — ask us | |
| 12.5 | 8 | Alum | 3 | Black Max | — | 48 42738A45Not in Merkür stock list — ask us | |
| 12.5 | 8 | Alum | 3 | Black Max XC | — | 48 42738CP1Not in Merkür stock list — ask us | |
| 10.1 | 15 | Alum | 4 | Spitfire | — | 48 8M8026640Not in Merkür stock list — ask us | |
| 10.1 | 14 | Alum | 4 | Spitfire | — | 48 8M8026635Not in Merkür stock list — ask us | |
| 10.3 | 13 | Alum | 4 | Spitfire | — | 48 8M8026630Not in Merkür stock list — ask us | |
| 10.6 | 12 | Alum | 4 | Spitfire | — | 48 8M8026625Not in Merkür stock list — ask us | |
| 10.6 | 11 | Alum | 4 | Spitfire | — | 48 8M8026620Not in Merkür stock list — ask us | |
| 10.3 | 15 | SS | 3 | Vengeance | — | 48 855862A46Not in Merkür stock list — ask us | |
| 10.4 | 14 | SS | 3 | Vengeance | — | 48 855860A46Not in Merkür stock list — ask us | |
| 10.5 | 13 | SS | 3 | Vengeance | — | 48 855858A46Not in Merkür stock list — ask us | |
| 11 | 12 | SS | 3 | Vengeance | — | 48 855856A46Not in Merkür stock list — ask us | |
| 11.6 | 11 | SS | 3 | Vengeance | — | 48 823478A46Not in Merkür stock list — ask us | |
| 10.6 | 14 | SS | 4 | Trophy Sport | — | 48 878616A46Not in Merkür stock list — ask us | |
| 10.6 | 13 | SS | 4 | Trophy Sport | — | 48 878614A46Not in Merkür stock list — ask us | |
| 10.6 | 12 | SS | 4 | Trophy Sport | — | 48 878612A46Not in Merkür stock list — ask us |
- (1) Large Blade Area
- (2) Extra Cup for superior performance and holding on pontoon boats
For part numbers without a listed price, contact us for pricing and lead time.
Source: 2025 Quicksilver Precision Parts & Accessories Guide (EMEA). Diameters in inches; C = extra cup.